About Omega ATS
& Lynx ATS
Overview of Our Markets
Omega ATS and Lynx ATS are both fully automated transparent marketplaces for trading listed Canadian equities and fixed income securities, offering similar trading functionality under different pricing models. The key aspects and features of each marketplace, along with notable differences, are summarized in the below table.
Omega ATS & Lynx ATS
Omega ATS | Lynx ATS | ||
---|---|---|---|
Trading Hours | 8:00am – 5:00pm ET | ||
Trading Model | Continuous Auction Trading | ||
Securities Traded | All Canadian Listed Securities (TSX, TSXV, CSE, Cboe Canada) | ||
Order Book Transparency | Transparent order book with partially and fully-hidden order types. | ||
Broker Attribution | Orders defaulted to anonymous; option to specify attributed. | Orders defaulted to attributed; option to specify anonymous. | |
Matching Priority | Price / Broker / Time | ||
Order Types | Limit, Iceberg, Mid-Point Peg (fully-hidden) | ||
Time-in-force Conditions | Day, Immediate or Cancel, Fill or Kill | ||
Post Only Support | Visible and Hidden Post Only Order Types | ||
OPR Compliance | Directed Action Order (DAO), OPR Re-price, OPR Cancel | ||
Self-trade Prevention | Trade and Suppress, Cancel Newest, Cancel Oldest, Cancel and Decrement | ||
Odd Lots | Separate Book for Odd Lots and Odd Lot Portion of Mixed Lots | ||
Cross Types | Intentional, Internal, Derivatives, Bypass, Special Settlement Terms | ||
Primary Fee Model | Inverted | Make-Take |
For more detailed information on order types and features, trading functionality, and additional information regarding market regulation and applicable trading controls, please see the Functionality Guide.
Information regarding trading fees can be found in the trading fee schedules for each of Omega ATS and Lynx ATS.