Omega would like to inform all subscribers of an upcoming fee change, effective as of the start of Omega’s trading day at 8:30am EST on November 1st, 2011.
Omega will standardize the fee schedule across TSX, Venture, and US listed in CAD equities, and deploy an “inverted” pass-through model wherein participants that REMOVE liquidity will not be charged a pass-through fee and participants that ADD liquidity to the Omega book will be charged as follows:
Current | As of November 1st | |||
---|---|---|---|---|
Per Share Charges | ADD | REMOVE | ADD | REMOVE |
TSX Venture Sub Dollar | -$0.0006 | $0.0008 | $0.0002 | $0.0000 |
TSX Venture Super Dollar | -$0.0016 | $0.0020 | $0.0006 | $0.0000 |
TSX Sub Dollar | $0.0000 | $0.0002 | $0.0002 | $0.0000 |
TSX Super Dollar | $0.0000 | $0.0007 | $0.0006 | $0.0000 |
US Listed in Canadian Funds | $0.0000 | $0.0007 | $0.0006 | $0.0000 |
Debt Securities Per $1000 | $0.0000 | $0.0500 | $0.0000 | $0.0500 |
We would like to remind all subscribers that the new, inverted pricing model will be in effect as of the start of Omega’s trading day at 8:30am EST on November 1st, 2011.
Regards,
The Omega Team