To Our Valued Subscribers
Tradelogiq Markets Inc. (Tradelogiq) has received regulatory approval for changes to the Omega ATS Fee Schedule as outlined below. The fee changes become effective on December 1st, 2020.
For the Omega ATS, Tradelogiq will be eliminating the separate trading fee schedule for ETFs. The trading fees for all ETF executions will be the same as the current fee schedule for all securities traded.
Current ETF Trading Fees
Breakpoint Tiers (ETFs) | ADD | REMOVE |
---|---|---|
Tier 3 (200MM+) | $0.0011 | -$0.0008 |
Tier 2 (100MM – 199MM) | $0.0012 | -$0.0008 |
Tier 1 (0 – 99MM) | $0.0013 | -$0.0008 |
Broker Preferenced Trades | Free | Free |
New ETF Trading Fees
Breakpoint Tiers (All equities and ETFs) | ADD>=$1.00 | REMOVE>=$1.00 | ADD<$1.00 | REMOVE<$1.00 |
---|---|---|---|---|
Tier 3 (200MM+) | $0.0028share | -$0.0025 | $0.0008 | -$0.0006/share |
Tier 2 (100MM - 199MM) | $0.0029/share | -$0.0025 | $0.0009 | -$0.0006/share |
Tier 1 (0 – 99MM) | $0.0030/share | -$0.0025 | $0.0010 | -$0.0006/share |
Broker Preferenced Trades | Free | Free | Free | Free |
Feel free to call or email us if you wish to discuss or need further details. Our operations team can be reached at 416-646-2428 or [email protected].
Best regards,