Omega Securities Inc. (OSI), the operator of Omega ATS, continuously strives to find new ways to aid subscribers while also encouraging liquidity and maintaining our excellent fill quality.
Omega ATS has not had a fee change since June 2016. Over the past 2 years, the Canadian market landscape has become increasingly complex while remaining highly competitive. For this reason, and with our subscribers in mind, OSI has decided to implement a new streamlined pricing schedule on Omega ATS.
OLD Pricing:
Breakpoint Tiers (Equities) | ADD >= $1.00 | REMOVE >= $1.00 | ADD <= $1.00 | REMOVE <= $1.00 |
---|---|---|---|---|
Tier 1 (0 – 100MM) | $0.0020/share | -$0.0016/share | $0.0013/share | -$0.0010/share |
Tier 2 (100MM - 200MM) | $0.0019/share | -$0.0016/share | $0.0012/share | -$0.0010/share |
Tier 3 (200MM+) | $0.0018/share | -$0.0016/share | $0.0011/share | -$0.0010/share |
ETFs | $0.0013/share | -$0.0011/share | - | - |
NEW Pricing:
Breakpoint Tiers (ALL Equities & ETFs) | ADD | REMOVE |
---|---|---|
Tier 1 (0 – 100MM) | $0.0020/share | -$0.0016/share |
Tier 2 (100MM - 200MM) | $0.0019/share | -$0.0016/share |
Tier 3 (200MM+) | $0.0018/share | -$0.0016/share |
In the previous pricing model, monthly ETF volumes were counted toward Breakpoint discounts, however, the discounts did not apply to ETF trades. With our new streamlined pricing schedule, ETFs will now be included in the Breakpoint discounts.
These pricing changes will go in to effect on September 1, 2018.
For further information regarding Omega ATS, please contact OSI at: [email protected]