Omega Securities Inc. (OSI), the operator of Omega ATS, continuously strives to provide value to our subscribers while encouraging liquidity and maintaining excellent fill quality.
Omega ATS has avoided frequent price changes and understands that the market landscape has become increasingly complex. With our subscribers in mind, OSI will be implementing a new pricing schedule on Omega ATS. Consistent with past practice, our new pricing treats all participants equally, and maintains our popular breakpoint pricing structure that discounts fees back to the first trade of the month for volume participants. In addition, we are eliminating the fee for broker preferenced trades executed on Omega in an effort to reduce overall trading costs to our subscribers.
PREVIOUS Pricing:
Breakpoint Tiers (All equities and ETFs) | REMOVE | ADD |
---|---|---|
Tier 3 (200MM+) | -$0.0016/share | $0.0018/share |
Tier 2 (100MM - 200MM) | -$0.0016/share | $0.0019/share |
Tier 1 (0 – 100MM) | -$0.0016/share | $0.0020/share |
Broker Preferenced Trades | $0.0001/share | $0.0001/share |
NEW Pricing:
Breakpoint Tiers (All equities and ETFs) | REMOVE >= $1.00 | ADD >= $1.00 | REMOVE <= $1.00 | ADD <= $1.00 |
---|---|---|---|---|
Tier 3 (200MM+) | -$0.0023 | $0.0026/share | -$0.0006/share | $0.0008 |
Tier 2 (100MM - 200MM) | -$0.0023 | $0.0027/share | -$0.0006/share | $0.0009 |
Tier 1 (0 – 100MM) | -$0.0023 | $0.0028/share | -$0.0006/share | $0.0010 |
Broker Preferenced Trades | Free | Free | Free | Free |
These pricing changes have been approved by the regulators and will go in to effect on May 1, 2019.
For further information regarding Omega ATS, please contact OSI at: [email protected]