Tradelogiq Markets Inc. is pleased to announce that it has received regulatory approval to make changes to the Omega ATS fee schedule in respect of intentional crosses.
Effective January 1, 2024, the following changes will be implemented for eligible intentional crosses on Omega ATS:
Sample Table
Current | As of January 1, 2024 | |
---|---|---|
Per share rebate | $0.000125 | $0.000125 |
Per cross cap | $125 | $225 |
Per subscriber cap (monthly) | $12,500 | No cap |
Monthly aggregate cap | $25,000 | $25,000 |
Monthly aggregate cap methodology | Pro-rata if total eligible intentional cross volume is greater than 200,000,000 shares in the month | Cumulative spend – monthly cap applied after determining the cumulative total of earned rebates for each cross, in order of receipt, and taking into consideration the per cross cap |
There are no changes to the types of intentional crosses that are eligible to receive a rebate.
Please refer to our fee schedule here for more information regarding our fees and fee programs.
Should you have any questions, please direct them to [email protected].