TORONTO – January 3, 2008
OMEGA ATS is pleased to confirm the rollout of 100 additional symbols beginning at market open on Monday, January 7. 2008. In addition to the existing 25 symbols, the following 100 symbols will also be available for trading:
Name | CDN Symbol |
AbitibiBowater Inc. | ABH |
Agnico Eagle Mines Ltd. | AEM |
Aeterna Zentaris Inc. | AEZ |
Agrium Inc. | AGU |
Apollo Gold Corporation | APG |
Axcan Pharma Inc | AXP |
Augusta Resource Corporation | AZC |
Brookfield Asset Management Inc. Cl A LV | BAM.A |
BCE Inc. | BCE |
Ballard Power Systems Inc. | BLD |
Birch Mountain Resources Ltd. | BMD |
Bank of Montreal | BMO |
Bank of Nova Scotia (The) | BNS |
Brookfield Properties Corporation | BPO |
CAE Inc. | CAE |
Cameco Corporation | CCO |
Canadian Imperial Bank of Commerce | CM |
Compton Petroleum Corp. | CMT |
Canadian Natural Resources Limited | CNQ |
Canadian National Railway Co. | CNR |
Cardiome Pharma Corp. | COM |
Canadian Pacific Railway Ltd. | CP |
Claude Resources Inc. | CRJ |
Central Sun Mining Inc. | CSM |
Central Fund of Canada Ltd. Cl A NV | CEF.A |
Cognos Inc. | CSN |
Corriente Resources Inc. | CTQ |
Draxis Health Inc. | DAX |
Labopharm Inc. | DDS |
Descartes Systems Group Inc. (The) | DSG |
Encana Corporation | ECA |
Endeavour Silver Corp. | EDR |
Enbridge Inc. | ENB |
CHC Helicopter Corp. Cl A SV | FLY.A |
Fronteer Development Group Inc. | FRG |
Goldcorp Inc | G |
Gammon Gold Inc. | GAM |
Great Basin Gold Ltd. | GBG |
CGI Group Inc. Cl A SV | GIB.A |
Gildan Activewear Inc. | GIL |
Gerdau Ameristeel Corporation | GNA |
Gold Reserve Inc. Cl A | GRZ |
Harry Winston Diamond Corporation | HW |
Imperial Oil Limited | IMO |
Imax Corporation | IMX |
InterOil Corporation | IOL |
Quebecor World Inc. SV | IQW |
International Royalty Corporation | IRC |
Kingsway Financial Services Inc. | KFS |
Lorus Therapeutics Inc. | LOR |
MDS Inc. | MDS |
Manulife Financial Corporation | MFC |
Minefinders Corporation Ltd. | MFL |
Magna International Inc. Cl A SV | MG.A |
MI Developments Inc. Cl A SV | MIM.A |
Meridian Gold Inc. | MNG |
Medicure Inc. | MPH |
Metallica Resources Inc. | MR |
Methanex Corporation | MX |
Nova Chemicals Corporation | NCX |
Northern Dynasty Minerals Ltd. | NDM |
Novagold Resources Inc. | NG |
New Gold Inc. | NGD |
Neurochem Inc. | NRM |
Nexen Inc. | NXY |
Open Text Corporation | OTC |
Orezone Resources Inc. | OZN |
Pan American Silver Corp. | PAA |
Petro-Canada | PCA |
North American Palladium Ltd. | PDL |
Potash Corporation of Saskatchewan Inc. | POT |
Platinum Group Metals Ltd. | PTM |
Quest Capital Corp. | QC |
QLT Inc. | QLT |
Rogers Communications Inc. Cl B NV | RCI.B |
Research In Motion Limited | RIM |
Rubicon Minerals Corporation | RMX |
Royal Bank of Canada | RY |
Shaw Communications Inc. Cl B NV | SJR.B |
Sun Life Financial Inc. | SLF |
Silver Wheaton Corp. | SLW |
Silver Standard Resources Inc. | SSO |
Stantec Inc. | STN |
Suncor Energy Inc. | SU |
Sierra Wireless, Inc. | SW |
TELUS Corporation NV | T.A |
TransAlta Corporation | TA |
Teck Cominco Ltd. Cl B SV | TCK.B |
Thompson Creek Metals Company Inc. | TCM |
Toronto Dominion Bank (The) | TD |
Tim Hortons Inc. | THI |
Taseko Mines Limited | TKO |
Thomson Corporation (The) | TOC |
TransCanada Corporation | TRP |
Domtar Corporation | UFS |
ViRexx Medical Corp. | VIR |
Westaim Corporation (The) | WED |
Western Goldfields Inc. | WGI |
Zi Corporation | ZIC |
Zarlink Semiconductor Inc. | ZL |
About OMEGA ATS:
OMEGA ATS, launched on December 06, 2007, provides the Canadian marketplace with a fast, anonymous, strict price/time priority trading platform where customers can trade at the CBBO (Canadian Best Bid and Offer) at competitive rates. OMEGA ATS is delivered through a partnership of Perimeter Financial, MarLar Group and Swift Trade Inc.