TORONTO – May 30, 2008
OMEGA ATS is pleased to announce the rollout of an additional 56 symbols beginning at market open on June 2, 2008. Growing trade volumes continue to show the value of the marketplace, and the rollout of additional symbols provides additional opportunity for the growing OMEGA ATS subscriber base. With these new symbols, a total of 200 securities are now available for trade on OMEGA ATS. The new symbols are:
Name | Symbol |
Adherex Technologies Inc. | AHX |
Almaden Minerals Ltd. | AMM |
Allied Nevada Gold Corp. | ANV |
Advantage Energy Income Fund Trust Units | AVN.UN |
Alexco Resource Corp. | AXR |
Baytex Energy Trust Units | BTE.UN |
Cardero Resource Corp. | CDU |
Corus Entertainment Inc. Cl B NV | CJR.B |
Enterra Energy Trust Units | ENT.UN |
Enerplus Resources Fund Trust Units | ERF.UN |
Entrée Gold Inc. | ETG |
EXFO Electro-Optical Engineering Inc. SV | EXF |
Fording Canadian Coal Trust Units | FDG.UN |
Fairfax Financial Holdings Ltd. SV | FFH |
Forbes Medi-Tech Inc. | FMI |
FirstService Corporation SV F | SV |
Harvest Energy Trust Units | HTE.UN |
Hydrogenics Corporation | HYG |
iShares COMEX Gold Trust | IGT |
Kimber Resources Inc. | KBR |
Mad Catz Interactive, Inc. | MCZ |
MDC Partners Inc. Cl A SV | MDZ.A |
Magna Entertainment Corp. Cl A SV | MEC.A |
Mines Management, Inc. | MGT |
Minco Gold Corporation | MMM |
North American Energy Partners Inc. | NOA |
OccuLogix, Inc. | OC |
Oncothyreon Inc. | ONY |
Peace Arch Entertainment Group Inc. | PAE |
Precision Drilling Trust Units | PD.UN |
Pengrowth Energy Trust Units | PGF.UN |
PreMD Inc. | PMD |
Pacific Rim Mining Corp. | PMU |
Polymet Mining Corp. | POM |
Provident Energy Trust Units | PVE.UN |
Penn West Energy Trust Units | PWT.UN |
Paramount Gold and Silver Corp. | PZG |
Ritchie Bros. Auctioneers Incorporated | RBA |
Royal Gold, Inc. | RGL |
Storm Cat Energy Corporation | SME |
Canadian Superior Energy Inc. | SNG |
SunOpta, Inc. | SOY |
SXC Health Solutions Corp. | SXC |
Molson Coors Brewing Company Cl B | TAP.B |
Tucows Inc. | TC |
Tesco Corporation | TEO |
TransGlobe Energy Corporation | TGL |
TLC Vision Corporation | TLC |
Tanzanian Royalty Exploration Corporation T | NX |
Thomas Weisel Partners Group, Inc. | TWP |
Uranerz Energy Corporation | URZ |
US Gold Corporation | UXG |
Vasogen Inc. | VAS |
Vista Gold Corp. | VGZ |
Gastar Exploration Ltd. | YGA |
YM Biosciences Inc. | YM |
About Omega ATS:
OMEGA ATS provides the Canadian marketplace with a fast, anonymous, strict price/time priority trading platform where customers can trade at the CBBO (Canadian Best Bid and Offer) at competitive rates. OMEGA ATS is a service delivered by Perimeter Markets Inc. and powered by the superior technology of the MarLar Group.
For further information:
Omega ATS (operated by Perimeter Markets Inc.)
Greg King
Chief Operating Officer
(416) 646-2764
[email protected]
Mario Josipovic
President
(416) 646-2428
[email protected]
www.omegaats.com